Golf Rates
Stonebridge Golf Club is open to the public. Best Value on the West Bank! Click here to make a tee time now or call the golf shop at 504-394-1300 .
All Rates Include – 18 Holes ,Tax, Cart, and Range (per person); Harvey 9 Rates include ONLY 9 holes.
MONDAY – FRIDAY | RESIDENT | NON-RESIDENT |
---|---|---|
Open to 3 | $34.95 | $37.95 |
Twilight (starts at 3:00 pm) | $24.95 | $27.95 |
SATURDAY – SUNDAY | RESIDENT | NON-RESIDENT |
Open to 3 | $44.95 | $47.95 |
Twilight (starts at 3:00 pm) | $24.95 | $27.95 |
After 5:00 pm | $19.95 | $21.95 |
Military Rate | $33 | – |
Junior Rate | $19.95 | – |
Taylormade M2 Club Rentals are available, just ask!
Click here to make a tee time now or call the golf shop at 504-394-1300. Group, Event, Military, Senior, and SIN rates are available for Louisiana residents.